Author(s) | Title | Year | |
---|---|---|---|
Veres, Zoltán | 2014 (3/2) | ||
Keywords: editorial, web-based communication, internet, search for information, learning process, media, | |||
Bátor, Attila; Lengyel, Zoltán | 2014 (3/2) | ||
Keywords: advertising, online marketing, CPM, CPC, CPL, CPT, MPPC, performance, website, SEM, lead generation, TOFU, MOFU, BOFU, interactive surfaces, | |||
Fehér, Katalin; Veres, Zoltán | 2014 (3/2) | ||
Keywords: digital turn, offline network, online network, competences, digital tools, platforms, relatedness, vibrations, education, connectivism, trust, vulnerability, cooperation, collaboration, visibility, reputation, digital innovation, investment, | |||
‑ | 2014 (3/2) | ||
Keywords: luxury products, corporate brand, brand building, premium category, multinational experience, personal career, intercultural experiences, corporate culture, working culture, time management, media in brand building, CSR, education, | |||
Papp, Zsófia Márta | 2014 (3/2) | ||
Keywords: tourism destination, destination competitiveness, destination management, DMO, Hungarian destinations, models of destination competitiveness, pyramid-model, validation, ex ante competitiveness, ex post competitiveness, competitiveness potential, measurement of competitiveness, quantitative research, principal component analysis, key performance indicator, capacity utilisation index, DVP index, |