Author(s)![]() ![]() | Title![]() ![]() | Year![]() ![]() | |
---|---|---|---|
![]() ![]() | Martin, Roderick | 2013 (2/1) | |
Keywords: editorial, | |||
![]() ![]() | King‑Metters, Kathryn H.; Metters, Richard D. | 2013 (2/1) | |
Keywords: China, Chinese employees, cultural values, hospitality sector, hotel industry, indigenous labour, migrant labour, multinationals, Special Economic Zone, Western managers, | |||
![]() ![]() | Cartwright, Andrew | 2013 (2/1) | |
Keywords: Central and Eastern Europe, demographics, Hungary, land reform, Romania, rural in-migration, rural out-migration, (management of) rural public services, Serbia, urbanisation, | |||
![]() ![]() | Clarke, Alan | 2013 (2/1) | |
Keywords: business values, co-creation, commodification, pilgrimage, RECULTIVATUR, religious tourism, religious values, service-dominant logic, Southern and Eastern Europe, tourism, | |||
![]() ![]() | Komlósi, Edit | 2013 (2/1) | |
Keywords: ability emotional intelligence, conceptual performance, functional managers, general managers, hospitality sector, hotel industry, Hungary, personality, task performance, trait emotional intelligence, | |||
![]() ![]() | Lublóy, Ágnes; Vastag, Gyula | 2013 (2/1) | |
Keywords: Albert-László Barabási, influence, networks, scale-free networks, |